You have no items to compare.
Our Buy List
Thanks for checking out our buylist.
There is the rate for all the cards that are not in the listing.
Interesting card (see the buy list below) from $0,50 to 150$ Commons/Uncommons/Land $0.15 per 100 ($1.50 per thousand)
Foil Basic Land $0.05
Foil Commons/Uncommons $0.04
Foil Rares $0.35
Rares $.10 (10 for $1)
Foreign Bulk Rares $.02 (50 for $1)
Trade BONUS!
If you wish to trade your cards for store credit we will pay you 10% more in credit than we would in cash! We only offer this option for purchases with value of $100 or more.Card Grading:
Near Mint A card that has no wear on it from shuffling, which means it does not have white on the back along the edges. This card has no scratches on the front or back.Played A slightly worn card with no major defects or marks that would make it illegal for tournament play without dark sleeve.
Keep in mind our posted buylist prices are for NM condition cards! We will buy your played cards at 50% of our posted price.
HOW TO SEND US CARDS
If you want to sell or trade us cards, please email us at sales@magiccardz.com with a list of the cards you want to sell or trade, then put the sell or trade value next to each card on your list. The heading of the e-mail should be “SELL” or “TRADE” depending. Once we ok the list send the cards and the list to us at:MagicCardz
7625 rue Fabre #3
Montréal, Québec, Canada
H2E 2B7
Pack the cards carefully! We strongly recommend that you insure them in case they get lost in transit. We are not responsible for shipments until we receive them, regardless of value. Additionally we need the following information so that we can send you payment: full name, phone number, mailing address, and e-mail address. Also, make sure to send us a list of each card, the number you're sending, condition, and amount we are paying for it. This includes a grand total. Any orders that do not have this information can be delayed while we try to figure out what happened.
Thanks
Legalities
We have the right to limit quantity of cards and also the right to refuse any cards that are sent to us. We have the right not to purchase any cards on the posted list at any time. The minimum dollar amount to sell us cards is $30.| Alpha | ||
| Cards name | NOT-Foil | Foil |
| Aspect of Wolf | 16.00 | |
| Bad Moon | 32.00 | |
| Benalish Hero | 0.40 | |
| Berserk | 40.00 | |
| Black Knight | 8.00 | |
| Black Ward | 0.20 | |
| Blessing | 13.60 | |
| Blue Elemental Blast | 2.40 | |
| Blue Ward | 1.20 | |
| Burrowing | 1.20 | |
| Camouflage | 2.40 | |
| Castle | 2.00 | |
| Channel | 4.00 | |
| Chaos Orb | 64.00 | |
| Circle of Protection: Blue | 0.60 | |
| Circle of Protection: Green | 0.60 | |
| Circle of Protection: Red | 0.80 | |
| Clockwork Beast | 10.40 | |
| Contract From Below | 28.00 | |
| Conversion | 2.00 | |
| Copper Tablet | 2.80 | |
| Counterspell | 16.00 | |
| Crystal Rod | 1.20 | |
| Darkpact | 13.60 | |
| Disrupting Scepter | 28.00 | |
| Dragon Whelp | 8.00 | |
| Fireball | 2.40 | |
| Fog | 0.80 | |
| Forcefield | 64.00 | |
| Fungusaur | 13.60 | |
| Gaea's Liege | 20.00 | |
| Glasses of Urza | 2.00 | |
| Howling Mine | 52.00 | |
| Jayemdae Tome | 13.60 | |
| Library of Leng | 4.00 | |
| Lightning Bolt | 12.00 | |
| Living Lands | 12.00 | |
| Mahamoti Djinn | 24.00 | |
| Mana Flare | 32.00 | |
| Mana Vault | 88.00 | |
| Nettling Imp | 2.40 | |
| Nevinyrral's Disk | 72.00 | |
| Nightmare | 36.00 | |
| Northern Paladin | 14.40 | |
| Pestilence | 1.20 | |
| Plague Rats | 0.80 | |
| Red Elemental Blast | 4.80 | |
| Red Ward | 1.60 | |
| Rock Hydra | 24.00 | |
| Savannah | 136.00 | |
| Sedge Troll | 16.00 | |
| Sol Ring | 48.00 | |
| Swords to Plowshares | 17.60 | |
| Thoughtlace | 12.00 | |
| Wall of Ice | 1.60 | |
| Wall of Stone | 1.60 | |
| Wall of Swords | 1.60 | |
| Wall of Water | 1.60 | |
| Water Elemental | 1.60 | |
| White Knight | 5.60 | |
| Wild Growth | 0.80 | |
| Word of Command | 36.00 | |
| Beta | ||
| Cards name | NOT-Foil | Foil |
| Aspect of Wolf | 6.40 | |
| Balance | 52.00 | |
| Birds of Paradise | 72.00 | |
| Blaze of Glory | 12.00 | |
| Blessing | 8.00 | |
| Bog Wraith | 0.40 | |
| Channel | 3.20 | |
| Chaos Orb | 68.00 | |
| Circle of Protection: Black | 0.20 | |
| Circle of Protection: Red | 0.40 | |
| Clockwork Beast | 6.40 | |
| Cockatrice | 8.00 | |
| Counterspell | 12.00 | |
| Crusade | 16.00 | |
| Dark Ritual | 7.20 | |
| Darkpact | 6.40 | |
| Deathlace | 4.80 | |
| Demonic Attorney | 4.80 | |
| Dingus Egg | 8.00 | |
| Disenchant | 0.80 | |
| Disrupting Scepter | 16.00 | |
| Drain Life | 0.80 | |
| Drain Power | 6.40 | |
| Earthquake | 20.00 | |
| Evil Presence | 0.40 | |
| Farmstead | 6.40 | |
| Fire Elemental | 0.40 | |
| Forcefield | 60.00 | |
| Fungusaur | 6.40 | |
| Goblin Balloon Brigade | 0.80 | |
| Helm of Chatzuk | 4.80 | |
| Holy Strength | 0.40 | |
| Icy Manipulator | 16.00 | |
| Iron Star | 0.20 | |
| Island Sanctuary | 8.00 | |
| Kudzu | 8.00 | |
| Library of Leng | 1.20 | |
| Lifeforce | 0.40 | |
| Lightning Bolt | 10.40 | |
| Living Artifact | 4.00 | |
| Living Lands | 4.00 | |
| Mana Vault | 76.00 | |
| Manabarbs | 8.00 | |
| Natural Selection | 20.00 | |
| Nether Shadow | 20.00 | |
| Nettling Imp | 0.80 | |
| Nevinyrral's Disk | 56.00 | |
| Northern Paladin | 9.60 | |
| Obsianus Golem | 0.40 | |
| Paralyze | 0.40 | |
| Pestilence | 0.40 | |
| Phantom Monster | 0.40 | |
| Power Sink | 0.40 | |
| Prodigal Sorcerer | 0.40 | |
| Raging River | 16.00 | |
| Red Elemental Blast | 2.40 | |
| Roc of Kher Ridges | 8.00 | |
| Rod of Ruin | 0.40 | |
| Sacrifice | 0.40 | |
| Sengir Vampire | 12.00 | |
| Smoke | 5.60 | |
| Sunglasses of Urza | 4.00 | |
| Swords to Plowshares | 24.00 | |
| The Hive | 6.40 | |
| Thoughtlace | 6.40 | |
| Throne of Bone | 0.40 | |
| Timber Wolves | 6.40 | |
| Twiddle | 0.80 | |
| Two-Headed Giant of Foriys | 12.00 | |
| Unsummon | 0.40 | |
| Uthden Troll | 0.40 | |
| Vesuvan Doppelganger | 48.00 | |
| Volcanic Eruption | 5.60 | |
| Wall of Bone | 0.40 | |
| Warp Artifact | 5.60 | |
| Web | 4.00 | |
| White Knight | 6.40 | |
| Wild Growth | 0.40 | |
| Word of Command | 44.00 | |
| Unlimited | ||
| Cards name | NOT-Foil | Foil |
| Ankh of Mishra | 0.80 | |
| Armageddon | 4.00 | |
| Aspect of Wolf | 0.20 | |
| Bad Moon | 4.80 | |
| Balance | 4.00 | |
| Basalt Monolith | 0.40 | |
| Bayou | 44.00 | |
| Berserk | 24.00 | |
| Birds of Paradise | 16.00 | |
| Blaze of Glory | 3.60 | |
| Castle | 0.08 | |
| Channel | 0.20 | |
| Chaoslace | 0.20 | |
| Clockwork Beast | 0.20 | |
| Clone | 0.40 | |
| Cockatrice | 1.20 | |
| Contract From Below | 1.20 | |
| Control Magic | 0.40 | |
| Copper Tablet | 0.40 | |
| Copy Artifact | 2.40 | |
| Counterspell | 2.00 | |
| Darkpact | 0.60 | |
| Deathlace | 0.20 | |
| Demonic Hordes | 3.20 | |
| Demonic Tutor | 4.80 | |
| Dingus Egg | 0.40 | |
| Disenchant | 0.08 | |
| Disrupting Scepter | 0.80 | |
| Dragon Whelp | 0.20 | |
| Drain Life | 0.08 | |
| Drain Power | 0.20 | |
| Earthquake | 2.40 | |
| Elvish Archers | 1.60 | |
| Farmstead | 0.20 | |
| Fog | 0.04 | |
| Force of Nature | 2.40 | |
| Forcefield | 44.00 | |
| Fork | 10.40 | |
| Fungusaur | 0.40 | |
| Goblin Balloon Brigade | 0.08 | |
| Granite Gargoyle | 1.60 | |
| Howling Mine | 5.60 | |
| Illusionary Mask | 68.00 | |
| Instill Energy | 0.08 | |
| Jayemdae Tome | 0.80 | |
| Keldon Warlord | 0.08 | |
| Living Lands | 0.80 | |
| Lord of the Pit | 2.40 | |
| Magical Hack | 1.20 | |
| Mahamoti Djinn | 2.00 | |
| Mana Flare | 4.00 | |
| Mana Short | 2.80 | |
| Mana Vault | 4.00 | |
| Meekstone | 2.00 | |
| Mind Twist | 6.40 | |
| Nettling Imp | 0.08 | |
| Nightmare | 4.80 | |
| Pirate Ship | 0.80 | |
| Plateau | 32.00 | |
| Raging River | 6.40 | |
| Regrowth | 1.60 | |
| Reverse Damage | 1.20 | |
| Roc of Kher Ridges | 1.20 | |
| Royal Assassin | 6.40 | |
| Savannah | 40.00 | |
| Scrubland | 36.00 | |
| Sengir Vampire | 2.00 | |
| Shivan Dragon | 4.80 | |
| Simulacrum | 0.16 | |
| Sinkhole | 22.40 | |
| Sleight of Mind | 0.40 | |
| Smoke | 0.60 | |
| Sol Ring | 10.40 | |
| Stasis | 2.00 | |
| Sunglasses of Urza | 0.40 | |
| Swords to Plowshares | 3.60 | |
| Taiga | 40.00 | |
| The Hive | 1.60 | |
| Timber Wolves | 0.20 | |
| Timetwister | 148.00 | |
| Tropical Island | 56.00 | |
| Two-Headed Giant of Foriys | 7.20 | |
| Underground Sea | 68.00 | |
| Vesuvan Doppelganger | 7.20 | |
| Volcanic Island | 52.00 | |
| Wall of Stone | 0.08 | |
| Warp Artifact | 0.40 | |
| Web | 0.40 | |
| Wheel of Fortune | 10.40 | |
| Winter Orb | 4.80 | |
| Word of Command | 20.00 | |
| Wrath of God | 10.40 | |
| Zombie Master | 2.80 | |
| 3rd Edition/Revised | ||
| Cards name | NOT-Foil | Foil |
| Animate Dead | | |
| Ankh of Mishra | 0.20 | |
| Armageddon | | |
| Balance | | |
| Bayou | 32.00 | |
| Birds of Paradise | 2.80 | |
| Black Vise | 0.20 | |
| Braingeyser | | |
| Control Magic | | |
| Copy Artifact | | |
| Counterspell | 0.40 | |
| Dark Ritual | | |
| Demonic Hordes | | |
| Dingus Egg | 0.20 | |
| Fastbond | | |
| Force of Nature | 0.20 | |
| Fork | 4.80 | |
| Goblin King | | |
| Granite Gargoyle | | |
| Howling Mine | 1.60 | |
| Hurkyl's Recall | 0.20 | |
| Island Sanctuary | 0.20 | |
| Ivory Tower | 1.20 | |
| Lord of Atlantis | | |
| Mahamoti Djinn | 0.40 | |
| Mana Flare | | |
| Mana Short | 0.40 | |
| Mana Vault | 1.20 | |
| Meekstone | 0.40 | |
| Millstone | | |
| Mind Twist | 2.00 | |
| Nevinyrral's Disk | | |
| Nightmare | | |
| Regrowth | | |
| Righteousness | 0.20 | |
| Roc of Kher Ridges | 0.20 | |
| Savannah | 28.00 | |
| Scrubland | 24.00 | |
| Sengir Vampire | | |
| Serra Angel | 0.40 | |
| Shivan Dragon | | |
| Sol Ring | | |
| Sorceress Queen | 0.40 | |
| Stasis | 0.80 | |
| The Rack | | |
| Tropical Island | 44.00 | |
| Tundra | | |
| Verduran Enchantress | | |
| Wheel of Fortune | | |
| Winter Orb | 1.60 | |
| Wrath of God | 3.60 | |
| Zombie Master | | |
| 4th Edition | ||
| Cards name | NOT-Foil | Foil |
| Ankh of Mishra | 0.20 | |
| Armageddon | | |
| Balance | 0.80 | |
| Birds of Paradise | 2.40 | |
| Black Vise | 0.40 | |
| Control Magic | 0.40 | |
| Counterspell | 0.40 | |
| Dark Ritual | 0.20 | |
| Goblin King | 0.40 | |
| Island Sanctuary | 0.20 | |
| Ivory Tower | | |
| Land Tax | 2.00 | |
| Library of Leng | 0.08 | |
| Lord of Atlantis | 1.60 | |
| Mana Flare | | |
| Mana Short | 0.20 | |
| Mana Vault | 0.80 | |
| Meekstone | | |
| Mind Twist | 1.60 | |
| Mishra's Factory | 2.40 | |
| Nevinyrral's Disk | 2.80 | |
| Nightmare | 0.40 | |
| Royal Assassin | 1.40 | |
| Shivan Dragon | 0.40 | |
| Spirit Link | 0.08 | |
| Strip Mine | 0.80 | |
| Sylvan Library | | |
| The Rack | 0.40 | |
| Will-O'-The-Wisp | 0.40 | |
| Winter Orb | 1.60 | |
| Zombie Master | 0.40 | |
| Chronicles | ||
| Cards name | NOT-Foil | Foil |
| Hell's Caretaker | 0.40 | |
| Nicol Bolas | 0.40 | |
| Serpent Generator | 0.20 | |
| Tormod's Crypt | 0.40 | |
| Triassic Egg | 0.08 | |
| 5th Edition | ||
| Cards name | NOT-Foil | Foil |
| Abyssal Specter | 0.08 | |
| Animate Dead | 0.80 | |
| Armageddon | 1.60 | |
| Bad Moon | 0.80 | |
| Birds of Paradise | 2.40 | |
| Blight | 0.08 | |
| Bottomless Vault | 0.20 | |
| Brainstorm | 0.40 | |
| Breeding Pit | 0.08 | |
| Castle | 0.08 | |
| Counterspell | 0.20 | |
| Dark Ritual | 0.20 | |
| Drain Power | 0.20 | |
| Earthquake | 1.20 | |
| Evil Presence | 0.08 | |
| Goblin Warrens | 0.20 | |
| Hollow Trees | 0.20 | |
| Hurkyl's Recall | 0.20 | |
| Hydroblast | 0.08 | |
| Icatian Store | 0.20 | |
| Instill Energy | 0.08 | |
| Jester's Cap | 0.80 | |
| Jokulhaups | 0.20 | |
| Lord of Atlantis | 1.60 | |
| Mana Flare | 0.80 | |
| Mana Vault | 0.80 | |
| Meekstone | 0.20 | |
| Necropotence | 1.60 | |
| Nevinyrral's Disk | 2.80 | |
| Nightmare | 0.28 | |
| Pearled Unicorn | 0.08 | |
| Pox | 1.60 | |
| Rabid Wombat | 0.08 | |
| Recall | 0.20 | |
| Righteousness | 0.20 | |
| Sand Silos | 0.20 | |
| Serpent Generator | 0.20 | |
| Shivan Dragon | 0.40 | |
| Sylvan Library | 0.40 | |
| The Wretched | 0.20 | |
| Underground River | 0.60 | |
| Urza's Bauble | 0.08 | |
| Winter Orb | 1.60 | |
| Wrath of God | 3.20 | |
| Zombie Master | 0.40 | |
| 6th Edition | ||
| Cards name | NOT-Foil | Foil |
| Adarkar Wastes | 0.80 | |
| Aether Flash | 0.08 | |
| Animate Wall | 0.20 | |
| Ankh of Mishra | 0.20 | |
| Archangel | 0.80 | |
| Armageddon | 1.60 | |
| Ashen Powder | 0.20 | |
| Birds of Paradise | 2.40 | |
| Blight | 0.08 | |
| Blood Pet | 0.08 | |
| Crimson Hellkite | 0.40 | |
| Crusade | 0.80 | |
| Desertion | 0.40 | |
| Doomsday | 0.20 | |
| Enlightened Tutor | 2.80 | |
| Exile | 0.28 | |
| Feast of the Unicorn | 0.08 | |
| Fervor | 0.20 | |
| Final Fortune | 0.20 | |
| Gravebane Zombie | 0.08 | |
| Light of Day | 0.08 | |
| Longbow Archer | 0.08 | |
| Lord of Atlantis | 1.60 | |
| Mana Short | 0.40 | |
| Meekstone | 0.20 | |
| Mystical Tutor | 2.00 | |
| Perish | 0.08 | |
| Pillage | 0.08 | |
| Serenity | 0.20 | |
| Serra's Blessing | 0.20 | |
| Snake Basket | 0.20 | |
| Teferi's Puzzle Box | 0.20 | |
| Thicket Basilisk | 0.08 | |
| Vampiric Tutor | 5.60 | |
| Vitalize | 0.08 | |
| Volcanic Dragon | 0.40 | |
| Worldly Tutor | 0.80 | |
| Wrath of God | 3.20 | |
| Zombie Master | 0.40 | |
| 7th Edition | ||
| Cards name | NOT-Foil | Foil |
| Abyssal Specter | 0.50 | |
| Adarkar Wastes | 2.50 | |
| Aether Flash | 0.08 | 0.35 |
| Agonizing Memories | 0.25 | |
| Air Elemental | 0.25 | |
| Ancestral Memories | 1.00 | |
| Angelic Page | 0.50 | |
| Arcane Laboratory | 0.20 | 6.00 |
| Ardent Militia | 0.25 | |
| Baleful Stare | 0.25 | |
| Beast of Burden | 0.50 | |
| Bedlam | 0.50 | |
| Befoul | 0.50 | |
| Benthic Behemoth | 0.50 | |
| Birds of Paradise | 2.40 | 30.00 |
| Blessed Reversal | 0.50 | |
| Blood Pet | 0.08 | 0.50 |
| Boil | 0.50 | |
| Boomerang | 1.00 | |
| Breath of Life | 1.00 | |
| Caltrops | 0.25 | |
| Charcoal Diamond | 0.25 | |
| Circle of Protection: Blue | 0.25 | |
| Circle of Protection: White | 0.10 | |
| City of Brass | 15.00 | |
| Cloudchaser Eagle | 0.10 | |
| Coat of Arms | 1.20 | 8.00 |
| Compost | 0.50 | |
| Confiscate | 0.50 | |
| Coral Merfolk | 0.25 | |
| Corrupt | 0.25 | |
| Creeping Mold | 0.10 | |
| Crimson Hellkite | 0.40 | 4.00 |
| Crossbow Infantry | 0.25 | |
| Crypt Rats | 0.08 | 0.50 |
| Dakmor Lancer | 0.50 | |
| Daring Apprentice | 0.50 | |
| Dark Banishing | 0.50 | |
| Darkest Hour | 0.20 | 0.50 |
| Disorder | 0.25 | |
| Disrupting Scepter | 0.50 | |
| Dregs of Sorrow | 0.25 | |
| Drudge Skeletons | 0.50 | |
| Duress | 8.00 | |
| Early Harvest | 1.50 | |
| Earthquake | 3.00 | |
| Eastern Paladin | 0.50 | |
| Elder Druid | 0.50 | |
| Elite Archers | 0.50 | |
| Elvish Archers | 0.50 | |
| Elvish Champion | 2.00 | 4.50 |
| Elvish Piper | 2.00 | 4.50 |
| Engineered Plague | 0.40 | 3.50 |
| Ensnaring Bridge | 0.80 | 4.50 |
| Equilibrium | 0.20 | 1.00 |
| Fallen Angel | 7.00 | |
| Familiar Ground | 0.04 | |
| Femeref Archers | 0.25 | |
| Feroz's Ban | 0.50 | |
| Fervor | 0.20 | 0.50 |
| Fighting Drake | 0.25 | |
| Final Fortune | 0.20 | 2.00 |
| Fire Diamond | 0.10 | |
| Fleeting Image | 0.50 | |
| Fog | 0.50 | |
| Fyndhorn Elder | 0.25 | |
| Giant Spider | 0.25 | |
| Glacial Wall | 0.50 | |
| Glorious Anthem | 2.00 | |
| Goblin Chariot | 0.25 | |
| Goblin Gardener | 0.25 | |
| Goblin Glider | 0.25 | |
| Goblin King | 0.40 | 3.00 |
| Goblin Matron | 0.20 | 30.00 |
| Goblin Spelunkers | 0.10 | |
| Goblin War Drums | 0.10 | |
| Granite Grip | 0.25 | |
| Gravedigger | 0.10 | |
| Grizzly Bears | 0.25 | |
| Healing Salve | 0.10 | |
| Heavy Ballista | 0.10 | |
| Hibernation | 0.25 | |
| Hurricane | 1.00 | |
| Impatience | 0.50 | |
| Infernal Contract | 6.00 | |
| Intrepid Hero | 0.40 | 0.50 |
| Jandor's Saddlebags | 0.50 | |
| Jayemdae Tome | 0.50 | |
| Kjeldoran Royal Guard | 0.50 | |
| Knight Errant | 0.08 | |
| Leshrac's Rite | 0.25 | |
| Levitation | 0.25 | |
| Lightning Blast | 0.25 | |
| Lightning Elemental | 0.10 | |
| Llanowar Elves | 3.50 | |
| Lone Wolf | 0.25 | |
| Longbow Archer | 0.50 | |
| Lord of Atlantis | 1.60 | 13.00 |
| Lure | 0.25 | |
| Mahamoti Djinn | 1.00 | |
| Marble Diamond | 0.10 | |
| Master Healer | 0.50 | |
| Mawcor | 0.50 | |
| Meekstone | 0.20 | 2.50 |
| Memory Lapse | 0.50 | |
| Merfolk Looter | 0.25 | |
| Merfolk of the Pearl Trident | 0.50 | |
| Might of Oaks | 1.00 | |
| Millstone | 1.00 | |
| Mind Rot | 0.10 | |
| Monstrous Growth | 0.08 | |
| Moss Diamond | 0.25 | |
| Nature's Resurgence | 0.50 | |
| Nature's Revolt | 0.20 | 0.50 |
| Necrologia | 0.25 | |
| Nightmare | 1.50 | |
| Nocturnal Raid | 0.25 | |
| Northern Paladin | 0.20 | 0.50 |
| Okk | 0.50 | |
| Opportunity | 0.50 | |
| Opposition | 0.40 | 2.50 |
| Oppression | 0.50 | |
| Ostracize | 0.50 | |
| Pariah | 2.00 | |
| Persecute | 0.40 | |
| Phantom Warrior | 0.25 | |
| Phyrexian Colossus | 1.00 | |
| Pillage | 1.00 | |
| Pit Trap | 0.25 | |
| Pride of Lions | 0.50 | |
| Prodigal Sorcerer | 0.50 | |
| Purify | 0.50 | |
| Pyrotechnics | 0.25 | |
| Rag Man | 0.25 | |
| Raise Dead | 0.25 | |
| Razorfoot Griffin | 0.25 | |
| Razortooth Rats | 0.08 | 0.25 |
| Reckless Embermage | 0.75 | |
| Reclaim | 0.50 | |
| Remove Soul | 0.50 | |
| Reprisal | 0.50 | |
| Reprocess | 0.50 | |
| Revenant | 0.50 | |
| Reverse Damage | 0.75 | |
| Rowen | 0.50 | |
| Sacred Ground | 1.00 | |
| Sage Owl | 0.50 | |
| Sanctimony | 0.25 | |
| Scathe Zombies | 0.25 | |
| Scavenger Folk | 0.50 | |
| Seismic Assault | 2.00 | |
| Serra Advocate | 3.00 | |
| Serra Angel | 8.00 | |
| Serra's Embrace | 0.50 | |
| Shanodin Dryads | 0.25 | |
| Shivan Dragon | 6.00 | |
| Shock | 0.50 | |
| Sisay's Ring | 0.10 | |
| Sky Diamond | 0.50 | |
| Sleight of Hand | 3.50 | |
| Soul Feast | 0.25 | |
| Soul Net | 0.25 | |
| Southern Paladin | 0.50 | |
| Spined Wurm | 0.25 | |
| Spirit Link | 0.10 | |
| Spitting Earth | 0.25 | |
| Starlight | 0.50 | |
| Static Orb | 1.00 | |
| Steal Artifact | 0.10 | |
| Storm Shaman | 0.25 | |
| Stream of Life | 0.25 | |
| Stronghold Assassin | 0.50 | |
| Sulfurous Springs | 2.50 | |
| Sunweb | 0.50 | |
| Sustainer of the Realm | 0.25 | |
| Tainted Aether | 0.50 | |
| Teferi's Puzzle Box | 0.28 | 0.50 |
| Temporal Adept | 0.50 | |
| Thorn Elemental | 0.20 | |
| Thoughtleech | 0.25 | |
| Trained Orgg | 0.50 | |
| Tranquility | 0.25 | |
| Treasure Trove | 0.10 | |
| Treefolk Seedlings | 0.08 | 0.25 |
| Twiddle | 0.50 | |
| Uktabi Wildcats | 1.00 | |
| Underground River | 2.50 | |
| Untamed Wilds | 0.25 | |
| Verduran Enchantress | 1.00 | |
| Vernal Bloom | 0.20 | 1.00 |
| Vizzerdrix | 0.50 | |
| Wall of Air | 0.25 | |
| Wall of Fire | 0.50 | |
| Wall of Swords | 0.25 | |
| Wall of Wonder | 0.50 | |
| Wild Growth | 0.25 | |
| Wildfire | 3.50 | |
| Wind Dancer | 0.50 | |
| Wing Snare | 0.25 | |
| Wood Elves | 0.25 | |
| Worship | 0.40 | |
| Wrath of God | 3.20 | |
| Yavimaya Enchantress | 0.50 | |
| Yawgmoth's Edict | 0.25 | |
| 8th Edition | ||
| Cards name | NOT-Foil | Foil |
| Ambition's Cost | 0.04 | 0.10 |
| Angel of Mercy | 0.50 | |
| Birds of Paradise | 2.40 | 12.00 |
| Blessed Reversal | 0.20 | 0.50 |
| Blinding Angel | 0.80 | 2.50 |
| Blood Moon | 4.00 | |
| Bribery | 2.40 | |
| Choke | 2.00 | |
| City of Brass | 17.00 | |
| Collective Unconscious | 0.20 | |
| Concentrate | 0.10 | |
| Curiosity | | |
| Daring Apprentice | 0.50 | |
| Dingus Egg | 0.50 | |
| Eager Cadet | 0.50 | |
| Elvish Champion | 1.20 | 1.50 |
| Enormous Baloth | 0.50 | |
| Ensnaring Bridge | 0.80 | 3.00 |
| Evacuation | 0.20 | 1.00 |
| Fallen Angel | 0.50 | |
| Fecundity | 0.50 | |
| Fungusaur | 0.50 | |
| Furnace of Rath | 1.00 | |
| Giant Octopus | 0.50 | |
| Goblin King | 0.40 | |
| Grave Pact | 2.00 | 4.50 |
| Hammer of Bogardan | 0.50 | |
| Hibernation | 0.10 | |
| Holy Day | 0.25 | |
| Intrepid Hero | 0.40 | 1.00 |
| Intruder Alarm | 2.50 | |
| Ivory Mask | 0.40 | |
| Lone Wolf | 0.25 | |
| Lord of the Undead | 2.40 | 5.00 |
| Lure | 0.25 | |
| Mana Leak | 1.50 | |
| Merchant Scroll | 12.00 | |
| Noble Purpose | 0.50 | |
| Obliterate | 0.20 | 1.00 |
| Peach Garden Oath | 0.04 | 0.25 |
| Persecute | 0.40 | |
| Plague Wind | 0.20 | 0.50 |
| Planar Portal | 0.20 | 0.50 |
| Pyrotechnics | 0.25 | |
| Raging Goblin | 0.50 | |
| Rampant Growth | 0.10 | |
| Rewind | 0.50 | |
| Rolling Stones | 0.20 | |
| Sacred Ground | 0.50 | |
| Sea Eagle | 0.50 | |
| Seismic Assault | 1.50 | |
| Serra Angel | 2.50 | |
| Shivan Dragon | 2.50 | |
| Silverback Ape | 0.50 | |
| Star Compass | 0.25 | |
| Steal Artifact | 0.10 | |
| Story Circle | 1.00 | |
| Sudden Impact | 0.10 | |
| Sunweb | 0.50 | |
| Swarm of Rats | 0.08 | |
| Teferi's Puzzle Box | 0.20 | 0.50 |
| Thorn Elemental | 0.40 | |
| Two-Headed Dragon | 0.80 | 3.00 |
| Urza's Mine | 1.00 | |
| Urza's Power Plant | 1.00 | |
| Urza's Tower | 1.00 | |
| Vengeance | 0.08 | 0.50 |
| Verduran Enchantress | 0.20 | 0.50 |
| Vernal Bloom | 0.20 | 0.50 |
| Viashino Sandstalker | 0.25 | |
| Vizzerdrix | 0.50 | |
| Wall of Air | 0.04 | |
| Wall of Spears | 0.08 | 0.25 |
| Western Paladin | 0.50 | |
| Wing Snare | 0.10 | |
| Worship | 0.40 | 3.00 |
| Wrath of God | 10.00 | |
| 9th Edition | ||
| Cards name | NOT-Foil | Foil |
| Adarkar Wastes | 2.50 | |
| Anarchist | 0.25 | |
| Angel of Mercy | 0.08 | 0.75 |
| Azure Drake | 0.10 | |
| Biorhythm | 0.50 | |
| Blanchwood Armor | 0.20 | |
| Blaze | 0.50 | |
| Blinding Angel | 0.40 | 2.00 |
| Blinking Spirit | 0.50 | |
| Blood Moon | 2.40 | 4.50 |
| Boiling Seas | 0.25 | |
| Booby Trap | 0.50 | |
| Boomerang | 0.25 | |
| Brushland | 2.50 | |
| Caves of Koilos | 2.50 | |
| Chastise | 0.10 | |
| Circle of Protection: Black | 0.10 | |
| Circle of Protection: Red | 0.50 | |
| Clone | 1.00 | |
| Confiscate | 0.25 | |
| Consume Spirit | 0.50 | |
| Coral Eel | 0.25 | |
| Creeping Mold | 0.50 | |
| Dancing Scimitar | 0.10 | |
| Daring Apprentice | 0.50 | |
| Death Pits of Rath | 0.20 | |
| Defense Grid | 0.20 | |
| Demon's Horn | 0.25 | |
| Eager Cadet | 0.50 | |
| Early Harvest | 1.50 | |
| Elvish Bard | 0.08 | |
| Elvish Champion | 1.20 | 2.50 |
| Elvish Warrior | 0.50 | |
| Enormous Baloth | 0.50 | |
| Evacuation | 0.20 | 0.50 |
| Fellwar Stone | 0.50 | |
| Flame Wave | 0.25 | |
| Flowstone Slide | 0.10 | |
| Furnace of Rath | 0.40 | |
| Giant Growth | 0.08 | 0.25 |
| Giant Octopus | 0.50 | |
| Gift of Estates | 0.08 | 0.50 |
| Glorious Anthem | 2.00 | |
| Goblin Balloon Brigade | 0.04 | |
| Goblin King | 0.40 | 2.00 |
| Goblin Raider | 0.25 | |
| Grave Pact | 2.40 | 4.50 |
| Greater Good | 0.20 | 1.00 |
| Groundskeeper | 0.08 | 0.25 |
| Hell's Caretaker | 0.40 | 2.00 |
| Holy Day | 0.08 | 0.25 |
| Hypnotic Specter | 1.20 | |
| Index | 0.50 | |
| Ivory Mask | 0.40 | 1.00 |
| Jester's Cap | | 6.00 |
| Karplusan Forest | 2.50 | |
| Karplusan Yeti | 0.50 | |
| Kird Ape | 0.20 | 2.50 |
| Kraken's Eye | 0.25 | |
| Leonin Skyhunter | 0.25 | |
